| Unlimited Golf Only | Unlimited Golf & Cart | |
| Single | $957 | $1,385 |
| Single Weekday | N/A | $1,230 |
| Couple | $1,383 | $1,925 |
| Family | N/A | $2,125 |
| Senior Single 62+ | $853 | $1,280 |
| Senior Couple 62+ | $1,040 | $1,555 |
7 Days a Week Yearly Membership
Other Options
| Golf Only | Golf & Cart | |
| 18 wk. League Night | $310 | $430 |
| 20 wk. League Night | $325 | $480 |
| Driving Range Single Person | $395 | |
2025 Fall Rates
| Walking | W/Cart | |||
| 9 Holes | $15 | $25 | ||
| 18 Holes | $24 | $36 | ||
